Learn Laugh Live with the u3a
| Status: | Temporarily inactive |
| Leader: |
Paul Warran
|
| Group email: | Table Tennis Competition group |
| When: | Next Competition opportunity will be announced soon. |
| Venue: | Harnham Parish Hall |
| Cost: | To be announced |
A second Salisbury and District u3a Round Robin Handicapped Table Tennis Singles Competition was held at Harnham Parish Hall on 26 August 2026. The event was an invitation Handicap Singles Competition with 10 players competing. The results and tables are below:
First Place: Paul Warran (7), Second Place: Tina Warran (5), Third Place: Julian Bowerman (4)



Most Improved Player: Jill Coldwell

Fighting Spirit Award: Hazel

Sportsmanship Award: Colin Maddock

| Salisbury & District Table Tennis Summer Singles Competition | |||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | Pat | 1-3 | 3-2 | 1-3 | 3-2 | 0-3 | 0-3 | 0-3 | 3-1 | 3-1 | |
| 2 | Julian | 3-1 | 3-2 | 3-1 | 0-3 | 0-3 | 3-0 | 3-1 | 3-0 | 3-0 | |
| 3 | Tim | 2-3 | 2-3 | 3-1 | 1-3 | 0-3 | 0-3 | 0-3 | 3-1 | 3-0 | |
| 4 | Jill | 3-1 | 1-3 | 1-3 | 2-3 | 0-3 | 0-3 | 3-0 | 3-0 | 3-0 | |
| 5 | Tina | 2-3 | 3-0 | 3-1 | 3-2 | 2-3 | 3-0 | 3-0 | 3-0 | 3-0 | |
| 6 | Paul | 3-0 | 3-0 | 3-0 | 3-0 | 3-2 | 3-0 | 3-0 | 3-0 | 3-1 | |
| 7 | Keith T | 3-0 | 0-3 | 3-0 | 3-0 | 0-3 | 0-3 | 3-2 | 3-1 | 3-0 | |
| 8 | Andy | 3-0 | 1-3 | 3-0 | 0-3 | 0-3 | 0-3 | 2-3 | 3-0 | 3-0 | |
| 9 | Colin M | 1-3 | 0-3 | 1-3 | 0-3 | 0-3 | 0-3 | 1-3 | 0-3 | 3-2 | |
| 10 | Hazel | 1-3 | 0-3 | 0-3 | 0-3 | 0-3 | 1-3 | 0-3 | 0-3 | 2-3 | |

