| Status: | Active, full but can join waiting list |
| Leader: |
Christina Warran
|
| Leader: |
Paul Warran
|
| Group email: | Table Tennis - Bat n' Chat group |
| When: | Weekly on Wednesday mornings 09:30-12:30 |
| Venue: | Harnham Parish Hall |
| Cost: | £35.00 one-off payment for the term or £5.00 per session |




Group Description:
This Friendly Weekly Group is for Table Tennis Players who want to enjoy their Table Tennis, meet with other people and chat generally over coffee. The group offers the opportunity for players to advance their game and play to modern rules. There is assistance available in the basics, to enable players to engage and enjoy playing this wonderful game.
Always conscious of increasing costs and the current inflationary pressures. However, I am able to set the summer season fees to £35.00 (preferred) single payment. Weekly fees are now £5.00 for the Summer Term.
The Bat N Chat League will be kept up to date weekly. The Data is below:
| Frequency : | Summer Season - Wednesdays for 13 sessions from 6th May to 29th July 2026 (13 Weeks) |
| Applications from: | Applications to join can be made from Thursday 1st July 2026 |
| Closing Date: | The Closing Date for Applications is Wednesday 22nd July 2026 |
Table Tennis Bat N Chat Summer Season 2026
Summer Doubles League
Next Week 15 July 2026
Yin Division - Jaffa Cakes VS Ginger Thins; Custard Creams VS BourBons; Carried Over Jaffa Cakes vs Custard Creams
Yang Division - HobNobs VS Jammy Dodgers; GariBaldis VS ShortBreads;
This Week: 8 July 2026
Yin League. Ginger Thins 3-2 BourBons
| Yin League Table | 08/07/2026 | |||||
| Team | P | W | F | A | P | |
| 2 | Bourbons (BB) | 8 | 3 | 16 | 19 | 16 |
| 4 | Jaffa Cakes (JC) | 7 | 4 | 16 | 11 | 16 |
| 3 | Ginger Thins (GT) | 8 | 4 | 15 | 17 | 15 |
| 1 | Custard Creams (CC) | 7 | 4 | 13 | 13 | 13 |
YANG League. GariBaldis 3-0 Hob Nobs; Jammy Dodgers 3-2 Shortbreads
| Yang League Table | 08/07/2026 | |||||
| Team | P | W | F | A | P | |
| 1 | Garibaldis (GB) | 8 | 6 | 21 | 11 | 21 |
| 3 | Jammy Dodgers (JD) | 8 | 3 | 17 | 20 | 17 |
| 2 | Shortbreads (SB) | 8 | 3 | 15 | 19 | 15 |
| 4 | HobNobs (HN) | 8 | 4 | 15 | 18 | 15 |
Individual Table
| 08/07/2026 | Matches | Games | |||
| Played | Won | Lost | Points | Played Away | |
| Pat B | 9 | 19 | 21 | 19 | 5* |
| Tina W | 6 | 16 | 6 | 16 | |
| Judy B | 6 | 15 | 13 | 15 | |
| Colin M | 7 | 15 | 14 | 15 | |
| Paul W | 5 | 14 | 5 | 14 | |
| Brian H | 6 | 13 | 13 | 13 | |
| Diana H | 7 | 12 | 15 | 12 | 2 |
| Tricia O | 11 | 12 | 27 | 12 | 4 |
| Julian B | 5 | 12 | 10 | 12 | |
| Jill C | 5 | 12 | 11 | 12 | |
| Colin R | 6 | 12 | 16 | 12 | |
| Tim D | 5 | 11 | 12 | 11 | |
| Andrew P | 5 | 11 | 12 | 11 | |
| Keith E | 4 | 10 | 7 | 10 | |
| Hazel D | 4 | 10 | 9 | 10 | |
| Marisa P | 4 | 9 | 6 | 9 | 1 |
| Geoff B | 4 | 9 | 3 | 9 | |
| Nigel K | 3 | 7 | 6 | 7 | |
| Debbie B | 5 | 7 | 12 | 7 | 1 |
| Norman H | 4 | 7 | 10 | 7 | |
| Gerry H | 4 | 6 | 8 | 6 | |
| Peter | 2 | 6 | 2 | 6 | |
| Keith T | 4 | 5 | 9 | 5 | |
| Helen G | 2 | 4 | 3 | 4 |
Playing UP Table
| Playing Up Table | Marisa | Debbie | Pat | Tricia | Diana | |
| Team | ||||||
| Custard Creams (CC) | x | |||||
| Bourbons (BB) | xx | |||||
| Ginger Thins (GT) | x | x | ||||
| Jaffa Cakes (JC) | x | xx | ||||
| Garibaldis (GB) | ||||||
| HobNobs (HN) | xx | x | ||||
| Jammy Dodgers (JD) | ||||||
| Shortbreads (SB) | xxx* | |||||
*Points not individually counted
Summer 2026 Teams
Yin Division – Team Captains – Keith Evans, Judy Badger, Colin Maddock, Nigel King.
Team Name: Captain: Team Members:
Custard Creams Keith E, Marisa, Diana.
Bourbons Judy B, Pat, Debbie.
Ginger Thins Colin M, Tricia, Helen.
Jaffa Cakes Nigel K, Geoff, Peter.
Borrowables: Diana, Debbie, Helen, Geoff, Tricia, Marisa.
Yang Division – Team Captains – Jill Coldwell, Brian Heward, Tim Dunsford, Gerry Hooper.
Team Name: Captain: Team Members:
Garibaldis Jill C, Tina, Paul.
Shortbreads Brian H, Keith T, Hazel.
Jammy Dodgers Tim D, Colin R, Andrew.
HobNobs Gerry H, Norman, Julian.
Borrowables: Marisa, Pat, Debbie, Tricia, Helen, Geoff.